All AI tools, A to Z
38 tools, each with a one-line verdict. Prices marked ✓ were checked on the tool's own pricing page.
| Tool | Verdict | Price |
|---|---|---|
| Adobe Firefly image generation, photo editing | Commercially safer image generation inside Adobe apps. | Not verified |
| Bolt.new app building | Browser-based full-stack app builder from prompts. | From $25/mo (Pro, monthly) ✓ Free tier available |
| Canva graphic design, social media | Easiest all-round design tool with AI features built in. | From £100/yr (Pro) ✓ Free tier available |
| ChatGPT writing, research, coding | General-purpose assistant; the default starting point for most text tasks. | Not verified Free tier available |
| Claude writing, coding, research | Strong at long documents and careful writing. | From £18/mo (£15/mo billed annually) ✓ Free tier available |
| CrewAI automation, coding | Framework and studio for multi-agent 'crews' that work together. | From Enterprise: custom (Basic is free) ✓ Free tier available |
| Cursor coding, app building | AI-first code editor for building whole features by prompt. | Not verified Free tier available |
| Descript podcast editing, video editing, transcription | Edit audio and video by editing the transcript. | From $24/mo (Hobbyist, monthly) ✓ Free tier available |
| ElevenLabs voiceover, translation dubbing | The most natural-sounding AI voices available. | From $6/mo (Starter) ✓ Free tier available |
| Fireflies.ai meeting notes | Meeting bot that records, transcribes and searches calls. | From $18/seat/mo (Pro, monthly) ✓ Free tier available |
| Gamma presentations | Fastest way from outline to a good-looking deck. | From £7/seat/mo (Plus) ✓ Free tier available |
| GitHub Copilot coding | In-editor code completion that most developers already trust. | From $10/user/mo (Pro) ✓ Free tier available |
| Google Gemini research, writing | Best fit if you live in Google Workspace. | From £4.49/mo (AI Plus) ✓ Free tier available |
| Grammarly writing | Reliable grammar and tone fixes everywhere you type. | From £10/mo (Pro) ✓ Free tier available |
| HeyGen avatar video, translation dubbing | Talking avatars and video translation for marketers. | From $29/mo (Creator) ✓ Free tier available |
| Ideogram image generation, logo design | Best at readable text inside images. | From $20/mo (Plus, monthly) ✓ Free tier available |
| InVideo video generation, social media | Prompt-to-video for quick faceless content. | From $20/seat/mo (monthly) ✓ |
| Jasper writing | Marketing-team copy tool with brand voice controls. | From $59/seat/mo (Pro) ✓ No free tier |
| LangGraph automation, coding | Open-source library for controllable, stateful agents in Python/JS. | From $39/seat/mo (LangSmith Plus) ✓ Free tier available |
| Lindy automation, productivity | AI assistant agents for inbox, meetings and scheduling with almost no setup. | From $49.99/mo (Team) ✓ Free tier available |
| Lovable app building | Turns a prompt into a working web app quickly. | From £22/mo (Pro) ✓ Free tier available |
| Midjourney image generation | Top-tier artistic image quality; no free plan. | From $10/mo (Basic) ✓ No free tier |
| Murf AI voiceover | Studio-style voiceovers with simple timing controls. | Not verified |
| n8n automation | Visual workflow and agent builder with a big integration library; self-hostable. | From £20/mo (Starter, billed annually) ✓ |
| Notion AI productivity | AI built into a workspace many teams already use. | From £8.50/member/mo (Plus) ✓ Free tier available |
| OpenAI Agents SDK automation, coding | OpenAI's code-first agent framework; recommended successor to Agent Builder. | Not verified |
| Opus Clip short form clips | Turns long videos into short social clips automatically. | From $15/mo (Starter) ✓ Free tier available |
| Otter.ai meeting notes, transcription | Live meeting transcription and summaries. | From $8.33/user/mo (Pro, billed annually) ✓ Free tier available |
| Perplexity research | Answers with cited sources; great for fast research. | Not verified Free tier available |
| Relevance AI automation | No-code platform for building teams of AI agents for sales and ops. | Not verified |
| Remove.bg photo editing | One-click background removal that just works. | From £8/mo (40 credits) or £2.70 pay-as-you-go for 3 credits ✓ Free tier available |
| Replit app building, coding | Browser-based IDE with an AI Agent that builds and hosts apps. | Not verified |
| Runway video generation, video editing | Leading creative AI video generation and editing. | From $15/mo (Standard, monthly) ✓ Free tier available |
| Suno music | Full songs with vocals from a text prompt. | From £6/mo (Pro) ✓ Free tier available |
| Synthesia avatar video | AI presenter videos for training and explainers. | From £19/mo (Starter, monthly) ✓ Free tier available |
| v0 web design, app building | Generates React/Next.js UI from a description. | From $30/user/mo (Plus) ✓ Free tier available |
| Windsurf coding, app building | Agentic AI code editor; its pricing now sits on Devin's site. | From $20/mo (Pro) ✓ Free tier available |
| Zapier automation | Connects apps and adds AI steps to workflows without code. | From $19.99/mo (Professional) ✓ Free tier available |
Stop testing AI tools that don't fit.
Every week: the new tools actually worth trying, which picks changed in our rankings, and one workflow you can copy. Free, one email a week, unsubscribe in one click.
Want the shortlist now? Grab the free AI Starter Stack →